On July 8, 2022, the California Privacy Protection Agency commenced the formal rulemaking process to adopt regulations to implement the Consumer Privacy Rights Act of 2020 (CPRA). The proposed regulations: (1) update existing CCPA regulations to harmonize them with CPRA amendments to the CCPA; (2) operationalize new rights and concepts introduced by the CPRA to provide clarity and specificity to implement the law; and (3) reorganize and consolidate requirements set forth in the law to make the regulations easier to follow and understand.
Notice Register Publication Date: July 8, 2022
Status of the Proposal: The rulemaking is complete. On March 29, 2023, the Office of Administrative Law approved the California Privacy Protection Agency’s regulations and filed them with the Secretary of State. The regulations became effective on March 29, 2023.
March 29, 2023 - Final Rulemaking Documents
November 3, 2022 – Public Notice of Proposed Modifications and Additional Materials Relied Upon
July 8, 2022 - Public Notice of Rulemaking and Related Documents
Comments received during the 45 Day Comment Periods are linked below.
Name | Organization | Comment # | Comment (ID, pages) |
---|---|---|---|
ITNCorp | W1 | PDF1 – 1 | |
Thomas Gerhart | W2 | PDF1 – 2-9 | |
Chris Riley, Brandon Pugh, Sofia Lenmes | R Street Institute | W3 | PDF1 – 11-15 |
Donna Steward | HITRUST | W4 | PDF1 – 16-20 |
Howard Fienberg | Insights Association | W5 | PDF1 – 21-26 |
Michael Geroe | W6 | PDF1 – 27-30 | |
Kevin Walsh | Spark Institute | W7 | PDF1 – 31-33 |
Anonymous | W8 | PDF1 – 34 | |
David Zetoony, Andrew Maciejewski, Madison Etherington | Washington Legal Foundation | W9 | PDF1 – 35-100 |
Khara Boender | Computer and Communications Industry Association | W10 | PDF1 – 101-139 |
Melissa MacGregor | Securities Industry and Financial Markets Association | W11 | PDF1 – 140-154 |
Elcid Choi | W12 | PDF1 – 155-156 | |
Harold Furchtgott-Roth, Kirk R. Arner | Center for the Economics of the Internet Hudson Institute | W13 | PDF1 – 157-160 |
Jordan Crenshaw | United States Chamber of Commerce Technology Engagement Center | W14 | PDF1 – 161-168 |
Craig Erickson | PrivacyPortfolio | W15 | PDF1 – 169-170 |
Sebastian Zimmeck | Wesleyan University | W16 | PDF1 – 171-173 |
Kate Goodloe | BSA | The Software Alliance | W17 | PDF1 – 174-187 |
Mike Belote | California Advocates | W18 | PDF1 – 188-198 |
Paul Bannister, Don Marti | CafeMedia | W19 | PDF1 – 199-201 |
William Harris, Alina von Davier, Alan Thiemann, Donna McPartland, Lauren Scheib | Association of Test Publishers | W20 | PDF1 – 202-215 |
Sarah Boudreau | Office of Assemblymember Kevin Kiley | W21 | PDF1 – 216 |
Peter Ferrell, Spencer Pederson | National Electrical Manufacturers Association | W22 | PDF1 – 217-219 |
Lior Strahilevitz, Marshini Chetty, Matthew Kugler, Brennan Schaffner | University of Chicago, Northwestern University | W23 | PDF1 – 220-227 |
Rachel Michelin | California Retailers Association | W24 | PDF1 – 228-237 |
Frank Salinger, Toni Bellissimo | Card Coalition | W25 | PDF1 – 238-247 |
Clarissa Cerda | Pindrop Security | W26 | PDF2 – 1-6 |
Dan Frechtling | Boltive | W27 | PDF2 – 7-21 |
Dominique Shelton Leipzig | California Chamber of Commerce | W28 | PDF2 – 22-71 |
David Saunders | McDermott Will and Emery | W29 | PDF2 – 72-80 |
Divya Sridhar | Software and Information Industry Association | W30 | PDF2 – 81-94 |
Katherine Pregel | Laboratory Corporation of American Holdings | W31 | PDF2 – 95-98 |
Richard Shanahan | Hitachi Group Companies | W32 | PDF2 – 99-103 |
Andrew Kingman | State Privacy and Security Coalition | W33 | PDF2 – 104-116 |
Susan Milazzo, Pete Mills | California Mortgage Bankers Association, Mortgage Bankers Association | W34 | PDF2 – 117-122 |
John Mangan, Matthew Powers | American Council of Life Insurers, Association of California Life and Health Insurance Companies | W35 | PDF2 – 123-129 |
Chris Shimoda | California Trucking Association | W36 | PDF2 – 130-137 |
Danielle Coffey | News Media Alliance | W37 | PDF2 – 138-151 |
Matthew McGuire | DeFi Labs GmbH aka Violet | W38 | PDF2 –152-157 |
Leticia Garcia | California Grocers Association | W39 | PDF2 – 158-162 |
Chris Pedigo | Digital Content Next | W40 | PDF2 – 163-171 |
Hilary Cain | Alliance for Automotive Innovation | W41 | PDF2 – 172-177 |
privacyprosh | W42 | PDF2 – 178-187 | |
Kevin Gould | California Bankers Association | W43 | PDF2 – 188-196 |
Christopher Oswald | Association of National Advertisers | W44 | PDF2 – 197-218 |
Matthew Kownacki | American Financial Services Association | W45 | PDF2 – 219-226 |
Joanne Furtsch | TrustArc | W46 | PDF2 – 227-234 |
Irene Ly, Jolina Cuaresma | Common Sense Media | W47 | PDF2 – 235-239 |
Fielding Greaves, Reed Abrahamson | Biocom California, International Pharmaceutical and Medical Device Privacy Consortium | W48 | PDF2 – 240-245 |
Tracy Locklin | National Student Clearinghouse | W49 | PDF2 – 246-249 |
Christopher Oswald, Alison Pepper, Clark Rector, Lartease Tiffith, Lou Mastria | Association of National Advertisers, American Association of Advertising Agencies, Interactive Advertising Bureau, American Advertising Federation, Digital Advertising Alliance | W50 | PDF2 – 250-258 |
Jane Horvath | Apple | W51 | PDF3 – 1-18 |
Angelena Bradfield | Bank Policy Institute | W52 | PDF3 – 19-52 |
Matt Schwartz, Brian Scarpelli | ACT | The App Association | W53 | PDF3 – 53-62 |
Edwin Lombard III, Julian Cañete, Pat Fong Kushida | California Hispanic Chambers of Commerce, Greater Los Angeles African American Chamber of Commerce, California African American Chamber of Commerce, Regional Cal Black Chamber SFV, CalAsian Chamber of Commerce, Black Business Association, Black Chamber of Commerce, SFA ACC, Crenshaw Chamber of Commerce, Kern County Black Chamber of Commerce | W54 | PDF3 – 63-70 |
Andrea Amico | Privacy4Cars | W55 | PDF3 – 71-77 |
Michael Yang, Raisa Litmanovich | Proofpoint, Rapid7 | W56 | PDF3 – 78-83 |
J. David Grossman | Consumer Technology Association | W57 | PDF3 – 84-94 |
Daniella Doern | Internet Safety Labs | W58 | PDF3 – 95-103 |
Eric Goldman | Santa Clara University School of Law High Tech Law Institute | W59 | PDF3 – 104-114 |
Caitriona Fitzgerald | Electronic Privacy Information Center, California Public Interest Research Group Education Fund, Center for Digital Democracy, Consumer Action, Consumer Federation of America, Ranking Digital Rights, United States Public Interest Research Group | W60 | PDF3 – 115-141 |
Allison Adey, Christian Rataj | Personal Insurance Federation of California, National Association of Mutual Insurance Companies | W61 | PDF3 – 142-147 |
Hayley Tsukayama, Becca Cramer-Mowder, Jacob Snow, Emory Roane, Tracy Rosenberg, Susan Grant, Sean Taketa McLaughlin, Ruth Susswein | Electronic Frontier Foundation, American Civil Liberties Union California Action, Privacy Rights Clearinghouse, Oakland Privacy, Media Alliance, Consumer Federation of America, Access Humboldt, Consumer Action | W62 | PDF3 – 148-163 |
Gerard Keegan, Avonne Belle, Jake Lestock | CTIA | W63 | PDF3 – 164-202 |
Andrew Alsup | W64 | PDF3 – 203 | |
Denneile Ritter | American Property Casualty Insurance Association | W65 | PDF3 – 204-216 |
Michele Schuster, Joshua Stevens, Alexander Walker | Professional Association for Customer Engagement | W66 | PDF3 – 217-226 |
Robert Lapsley | California Business Roundtable | W67 | PDF3 – 227-234 |
Leigh Freund | Network Advertising Initiative | W68 | PDF3 – 235-255 |
Dylan Hoffman | TechNet | W69 | PDF3 – 256-272 |
Keir Lamont, Jason Snyder | Future of Privacy Forum | W70 | PDF3 – 273-283 |
Benjamin Isaacson | In-House Privacy | W71 | PDF3 – 284-290 |
Eric Ellman | Consumer Data Industry Association | W72 | PDF3 – 291-298 |
Randy Powell | W73 | PDF3 – 299-300 | |
Anthony Stark | ZoomInfo | W74 | PDF3 – 301-306 |
Cynthia Pantazis | W75 | PDF3 – 307-328 | |
Sun Park | SAFE Credit Union | W76 | PDF4 – 1-3 |
Maya McKenzie | Entertainment Software Association | W77 | PDF4 – 4-14 |
California Lawyers Association Privacy Law Section | W78 | PDF4 – 15-34 | |
Sam Chung | California Life Sciences | W79 | PDF4 – 35-38 |
Diana Dykstra | California Credit Union League | W80 | PDF4 – 39-49 |
Tracy Shapiro, Eddie Holman | Wilson Sonsini Goodrich and Rosati | W81 | PDF4 – 50-59 |
Workday | W82 | PDF4 – 60-65 | |
Justin Brookman | Consumer Reports | W83 | PDF4 – 66-80 |
Jessica Lee | Loeb and Loeb | W84 | PDF4 – 81-92 |
Markus Lampinen, Jouko Ahvenainen, Paul Jurcys | Prifina | W85 | PDF4 – 93-101 |
James Snell | W86 | PDF4 – 102-113 | |
Alex Bennett | W87 | PDF4 – 114 | |
Twilla Case | W88 | PDF4 – 115 | |
Kyla Christoffersen Powell | Civil Justice Association of California | W89 | PDF4 – 116-135 |
Alastair Mactaggart | Californians for Consumer Privacy | W90 | PDF4 – 136-206 |
Asian Industry Business to Business; Associated Builders and Contractors Northern California; Automotive Service Councils of California; Bay Area Builders Exchange; Beverly Hills Chamber of Commerce; BuildOUT California; California African American Chamber of Commerce; California Asian Chamber of Commerce; California Association of Realtors; California Autobody Association; California Automotive Business Coalition; California Beer and Beverage Distributors; California Black Chamber of Commerce; California Builders Alliance; California Business Properties Association; California Business Roundtable; California Chamber of Commerce; California Craft Brewers Association; California Delivery Association; California Farm Bureau Association; California Food Producers; California Golf Course Owners Association; California Hispanic Chambers of Commerce; California Manufacturers and Technology Association; California Medical Association; California New Car Dealers Association; California Pool and Spa Association; California Restaurant Association; California Retailers Association; California Small Business Association; California Tire Dealers Association; California Urban Partnership; California's Builders Alliance; Coalition of Labor, Agriculture, and Business; Coalition of Small and Disabled Veteran Businesses; Culver City Chamber of Commerce; Danville Area Chamber of Commerce; El Dorado County Chamber of Commerce; Elk Grove Chamber of Commerce; Family Business Association of California; Flasher Barricade Association; Folsom Chamber of Commerce; Glendale Chamber of Commerce; Golden Gate Business Association; Golden Gate Restaurant Association; Greater Arden Chamber of Commerce; Greater Stockton Area Chamber; Independent Automotive Professionals Association; Latin Business Association; Long Beach Area Chamber of Commerce; Los Angeles County Business Federation; Los Angeles Latino Chamber of Commerce; National Association of Women Business Owners; National Federation of Independent Business; Nevada County Contractors Association; North Coast Builders Exchange; Orange County Business Council; Orange County Hispanic Chamber of Commerce; Painting and Decorating Contractors Association of Sacramento; Placer County Contractors' Association; Plumbing-Heating-Cooling Contractors of California; R Street Corridor; Rancho Cordova Chamber of Commerce; Roofing Contractors Association of California; Sacramento Black Chamber of Commerce; San Juan Capistrano Chamber of Commerce; Santa Monica Chamber of Commerce; SCALE Health; Slavic American Chamber of Commerce; Small Business California; Tech CA; United Chamber Advocacy Network; United Chambers of Commerce of the San Fernando Valley; Valley Contractors Exchange; Valley Industry and Commerce Association; Ventura County Contractors Association; Western Steel Council; Wine Institute; Yuba Sutter Chamber of Commerce | W91 | PDF4 – 207-213 | |
Justin Kloczko | Consumer Watchdog | W92 | PDF4 – 214-217 |
Jamiene A | W93 | PDF4 – 218 | |
Ashlee Garrison | Social Hour With ASH | W94 | PDF4 – 219 |
Nikki Ayers | W95 | PDF4 – 220-221 | |
Buck Stoval | W96 | PDF4 – 222 | |
Jan Stieger | Receivables Management Association International | W97 | PDF4 – 223-237 |
Matt Kurlan | W98 | PDF4 – 238 | |
Joseph | W99 | PDF4 – 239 | |
Robin West | W100 | PDF4 – 240-242 | |
D. Shackelford | W101 | PDF4 – 243-244 | |
Anonymous | W102 | PDF4 – 246-252 |
Name | Organization | Comment # | Transcript (ID, pages) |
---|---|---|---|
Edwin Lombard | O1 | PDF5 – 10-12 | |
Julian Cañete | California Hispanic Chambers of Commerce | O2 | PDF5 – 12-14 |
Craig Erickson | O3 | PDF5 – 14-15 | |
McKenzie Lombard | Wild Fern Marketing | O4 | PDF5 – 15-16 |
Cheryl Brownlee | CB Communications | O5 | PDF5 – 17-18 |
Don Marti | CafeMedia | O6 | PDF5 – 20-22 |
Dan Frechtling | Boltive | O7 | PDF5 – 22-26 |
Rich Wallace | Southern California Black Chamber of Commerce | O8 | PDF5 – 27-28 |
Chris Pedigo | Digital Content Next | O9 | PDF5 – 29-31 |
Travis Frazier | Association of National Advertisers | O10 | PDF5 – 32-36 |
Justin Kloczko | O11 | PDF5 – 37-40 | |
Andrea Cao | California Asian Pacific Chamber of Commerce | O12 | PDF5 – 40-42 |
Nick Hill | Kern County Black Chamber of Commerce | O13 | PDF5 – 43 |
Samuel Washington | Silicon Valley Black Chamber of Commerce | O14 | PDF5 – 45-47 |
Mike Geroe | O15 | PDF5 – 49-50 | |
Johan Gallo | California Automotive Business Coalition | O16 | PDF5 – 51-53 |
John Kabateck | National Federation of Independent Business | O17 | PDF5 – 54-57 |
Andrew Alsup | O18 | PDF5 – 57-58 | |
Lucy Chinkezian | Civil Justice Association of California | O19 | PDF5 – 58-61 |
Ben Hayes | Zeta Global | O20 | PDF5 – 62-63 |
Alexis Carmichael | 19 Meadow | O21 | PDF5 – 63-65 |
Lou Mastria | Digital Advertising Alliance | O22 | PDF6 – 8-10 |
Joel Odelson | O23 | PDF6 – 10-12 PDF6 – 36-38 | |
Ben Medina | San Juan Capistrano Chamber of Commerce | O24 | PDF6 – 13-15 |
Justin Brookman | Consumer Reports | O25 | PDF6 – 15-18 |
Robin West | O26 | PDF6 – 19-22 | |
Alistair Mactaggart | O27 | PDF6 – 22-25 | |
Sarah Geoghegan | Electronic Privacy Information Center | O28 | PDF6 – 26-29 |
Bud Tender | O29 | PDF6 – 29-31 | |
Yadi | O30 | PDF6 – 32-35 |
Name | Organization | Comment # | Transcript (ID, pages) |
---|---|---|---|
Rick Brandt | Real Estate Office of Rick Brandt | L1 | PDF7 – 1-2 |
Christopher Oswald, David Leduc, Clark Rector, Alison Pepper, Lartease Tiffith, Lou Mastria | Association of National Advertisers, Network Advertising Initiative, American Advertising Federation, American Association of Advertising Agencies, Interactive Advertising Bureau, Digital Advertising Alliance | L2 | PDF7 – 3-7 |
Michael Yang, Raisa Litmanovich | Proofpoint, Rapid 7 | L3 | PDF7 – 8-10 |
Pat Whelan | Adtoniq | L4 | PDF7 – 11-13 |
National Federation of Independent Business, California Asian Chamber of Commerce, California Hispanic Chambers of Commerce, National Association of Women Business Owners, Small Business California | L5 | PDF7 – 14-19 |
Comments received during the 15 Day Comment Period are linked below.
Name | Organization | Comment # | Comment (ID, pages) |
---|---|---|---|
Ronak Daylami | Acclamation Insurance Management Services, Advanced Medical Technology Association, Aerospace and Defense Alliance of California, Alliance for Automotive Innovation, Allied Managed Care, American Association of Advertising Agencies, American Council of Life Insurers, American Property Casualty Insurance Association, Association of California Life and Health Insurances Companies, Association of National Advertisers, Auto Care Association, Biocom California, Brea Chamber of Commerce, BSA The Software Alliance, California Building Owners and Managers Association, California Association of Collectors, California Association of Health Facilities, California Association of Winegrape Growers, California Attractions and Parks Association, California Bankers Association, California Beer and Beverage Distributors, California Business Properties Association, California Chamber of Commerce, California Credit Union League, California Farm Bureau, California Grocers Association, California Hospital Association, California Hotel and Lodging Association, California Land Title Association, California Manufacturers and Technology Association, California New Car Dealers Association, California Restaurant Association, California Retailers Association, California Self Storage Association, California State Council of the Society for Human Resource Management, California Travel Association, California Water Association, Carlsbad Chamber of Commerce, California Automotive Wholesalers’ Association, Chino Valley Chamber of Commerce, Civil Justice Association of California, Coalition of Small and Disabled Veteran Businesses, Consumer Data Industry Association, Costa Mesa Chamber of Commerce, Escrow Institute of California, Family Business Association of California, Fidelity Investments, Flasher Barricade Association, Fresno Chamber of Commerce, Greater Coachella Valley Chamber of Commerce, Greater High Desert Chamber of Commerce, Greater Riverside Chamber of Commerce, Greater San Fernando Valley Chamber of Commerce, Housing Contractors of California, Insights Association, Laguna Niguel Chamber of Commerce, Long Beach Area Chamber of Commerce, Los Angeles Area Chamber of Commerce, Murrieta/Wildomar Chamber of Commerce, NAIOP Commercial Real Estate Development Association California, National Association of Mutual Insurance Companies, Palos Verdes Peninsula Chamber of Commerce, Personal Insurance Federation of California, Rancho Cordova Area Chamber of Commerce, San Gabriel Valley Economic Partnership, San Marcos Chamber of Commerce, Santa Barbara South Coast Chamber of Commerce, Santa Clarita Valley Chamber of Commerce, Santa Maria Valley Chamber of Commerce, Software and Information Industry Association, Southwest California Legislative Council, TechNet, Torrance Area Chamber of Commerce, Tri County Chamber Alliance, United Parcel Service, Valley Industry and Commerce Association, West Ventura County Business Alliance, Western Electrical Contractors Association, Western Growers Association, Wine Institute | W103 | PDF1 – 1-6 |
Pat Whelan | Adtoniq | W104 | PDF1 – 7 |
J. Munoz | W105 | PDF1 – 8-9 | |
Tim Rouse | SPARK Institute | W106 | PDF1 – 10-13 |
Howard Fienberg, Stuart Pardau, Blake Edwards | Insights Association | W107 | PDF1 – 14-23 |
Diana Dykstra | California Credit Union League | W108 | PDF1 – 24-32 |
Tracy Chou | Block Party | W109 | PDF1 – 33-37 |
Otaku Nation | W110 | PDF1 – 38-41 | |
Theresa Rodriguez Fritz | Fritz Law Offices | W111 | PDF1 – 42-44 |
Divya Sridhar | Software and Information Industry Association | W112 | PDF1 – 45-53 |
Julian Cañete, Edwin Lombard, Pat Fong Kushida | California Hispanic Chambers of Commerce, Greater Los Angeles African American Chamber of Commerce, Regional Cal Black Chamber SFV, Black Business Association, Kern County Black Chamber of Commerce, Black Chamber of Commerce, California Asian Pacific Chamber of Commerce, Crenshaw Chamber of Commerce, San Francisco African American Chamber of Commerce, ELM Strategies | W113 | PDF1 – 54-63 |
Aaron Harburg | W114 | PDF1 – 64-68 | |
Robert Lapsley | California Business Roundtable | W115 | PDF1 – 69-74 |
Dominique Shelton Leipzig | California Chamber of Commerce | W116 | PDF1 – 75-99 |
American Property Casualty Insurance Association | W117 | PDF1 – 100-103 | |
Chris Shimoda | California Trucking Association | W118 | PDF1 – 104-112 |
David Zetoony, Andrea Maciejewski, Madison Etherington | Washington Legal Foundation | W119 | PDF1 – 113-116 |
Rachel Michelin | California Retailers Association | W120 | PDF1 – 117-123 |
California Lawyers Association Privacy Law Section | W121 | PDF1 – 124-137 | |
Christopher Oswald, Lartease Tiffith, Lou Mastria, Alison Pepper, Clark Rector | Association of National Advertisers, Interactive Advertising Bureau, Digital Advertising Alliance, American Association of Advertising Agencies, American Advertising Federation | W122 | PDF1 – 138-152 |
BSA | The Software Alliance | W123 | PDF1 – 153-164 | |
Andrew Kingman | State Privacy and Security Coalition | W124 | PDF1 – 165-176 |
Eric Ellman | Consumer Data Industry Association | W125 | PDF1 – 177-183 |
Pavan Kochar | Certree | W126 | PDF1 – 184-196 |
Alan Butler, John Davisson, Sara Geoghegan, Caitriona Fitzgerald, Ben Winters, Suzanne Bernstein | Electronic Privacy Information Center | W127 | PDF1 – 197-208 |
Kevin Gould | California Bankers Association | W128 | PDF1 – 209-214 |
Justin Brookman | Consumer Reports | W129 | PDF2 – 1-6 |
privacyprosh | W130 | PDF2 – 7-18 | |
Movement for an Open Web | W131 | PDF2 – 19-23 | |
Alvaro Marañon | Computer and Communications Industry Association | W132 | PDF2 – 24-38 |
John Mangan, Matthew Powers | American Council of Life Insurers, Association of California Life and Health Insurance Companies | W133 | PDF2 – 39-43 |
Gerard Keegan, Avonne Bell, Jake Lestock | CTIA | W134 | PDF2 – 44-65 |
Jolina Cuaresma, Irene Ly | Common Sense Media | W135 | PDF2 – 66-70 |
Jordan Crenshaw | United States Chamber of Commerce Technology Engagement Center | W136 | PDF2 – 71-75 |
Cynthia Pantazis | W137 | PDF2 – 76-85 | |
Matthew Kownacki | American Financial Services Association | W138 | PDF2 – 86-90 |
Dylan Hoffman | TechNet | W139 | PDF2 – 91-105 |
Hilary Cain | Alliance for Automotive Innovation | W140 | PDF2 – 106-109 |
Fielding Greaves, Sam Chung, Reed Abrahamson | Biocom California, California Life Sciences, International Pharmaceutical and Medical Device Privacy Consortium | W141 | PDF2 – 110-112 |
Brian Scarpelli, Matt Schwartz | ACT | The App Association | W142 | PDF2 – 113-120 |
Don Erickson | Security Industry Association | W143 | PDF2 – 121-123 |
James Williams, Juliana Goldrosen | Santa Clara County Counsel | W144 | PDF2 – 124-128 |
Emory Roane, Halyley Tsukayama, Becca Cramer-Mowder, Jacob Snow, Tracy Rosenberg, Susan Grant | Electronic Frontier Foundation, American Civil Liberties Union Action, Privacy Rights Clearinghouse, Oakland Privacy, Media Alliance, Consumer Federation of America | W145 | PDF2 – 129-143 |
Gregg Rozansky | Bank Policy Institute | W146 | PDF2 – 144-156 |
David LeDuc | Network Advertising Initiative | W147 | PDF2 – 157-161 |
Internet Safety Labs | W148 | PDF2 – 162-165 | |
Michael Kans | W149 | PDF2 – 166-177 | |
Toni Bellissimo, Frank Salinger | Card Coalition | W150 | PDF2 – 178-185 |
Tracy Shapiro, Eddie Holman | Wilson Sonsini Goodrich and Rosati | W151 | PDF2 – 186-192 |
Lusine Chinkezian | Civil Justice Association of California | W152 | PDF2 – 193-203 |
Lori Enrico | Giannetta and Enrico | W153 | PDF2 – 204-211 |
Allison Adey, Christian Rataj | Personal Insurance Federation of California | W154 | PDF2 – 212-217 |
Melissa MacGregor | Security Industry and Financial Markets Association | W155 | PDF2 – 218-224 |
Anonymous | W156 | PDF2 – 225-233 | |
Jan Stieger | Receivables Management Association International | W157 | PDF2 – 234-243 |