For a 15-credit minor in accounting analytics, students complete the following:
Code | Title | Credits |
---|---|---|
ACCT 1011 | Introduction to Financial Accounting | 3 |
ACCT 2203 | Intermediate Accounting I | 3 |
ACCT 2265 | Standalone Accounting Systems: Development and Use | 3 |
ACCT 3265 | Enterprise-wide Accounting Systems: Design and Control | 3 |
ACCT 3275 | Data Analytics in Accounting and Taxation | 3 |
Total Credits | 15 |
Accounting analytics minors must maintain a GPA of at least 2.50 in all accounting courses.
Accounting majors may double count ACCT 2203 for the accounting major and the accounting analytics minor. Accounting analytics minors may not declare a second minor in accounting.